I've already talked to our corporate headquarters about this very same thing and they've discussed it with our T1 provider but so far no luck
Pinging www.ntcompatible.com [64.246.24.75] with 32 bytes of data:
Request timed out.
Request timed out.
Reply from 207.218.245.37: Destination host unreachable.
Request timed out.
Ping statistics for 64.246.24.75:
Packets: Sent = 4, Received = 1, Lost = 3 (75% loss),
Approximate round trip times in milli-seconds:
Minimum = 0ms, Maximum = 0ms, Average = 0ms
C:\>tracert 64.246.24.75
Tracing route to ns1.msfn.org [64.246.24.75]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 63.219.209.193
2 <10 ms 10 ms 10 ms 63-216-15-134.sdsl.cais.net [63.216.15.134]
3 <10 ms 10 ms 10 ms fa7-2.core2.sea.cais.net [63.216.14.33]
4 <10 ms 10 ms 10 ms STTLWABLHX1.WCG.net [198.32.180.87]
5 70 ms 81 ms 80 ms sttlwa2wce2-pos4-0.wcg.net [64.200.135.121]
6 70 ms 80 ms 80 ms dnvrco1wcx3-pos10-0-oc48.wcg.net
[64.200.240.13]
7 70 ms 90 ms 70 ms dllstx1wcx3-pos1-0.wcg.net [64.200.240.213]
8 70 ms 80 ms 80 ms dllstx1wcx2-pos9-0.wcg.net [64.200.110.129]
9 70 ms 80 ms 80 ms hstntx1wce2-pos4-0.wcg.net [64.200.240.74]
10 70 ms 81 ms 80 ms hstntx1wce2-everyonesinternet-gige.wcg.net
[65.77.93.54]
11 * * 207.218.245.37 reports: Destination host
unreachable.

Help










