Jump to content
Compatible Support Forums
Sign in to follow this  
POB/London

Performance SuSE 8.1 Pro HELP!!

Recommended Posts

Hello folks,

 

I'm using SuSE 8.1 Pro on a 1GHz AMD machine w/ 512Mb of RAM. The machine has two disks, but the Linux one is an 80Gb, which is about 4% full.

 

Apps work fine once they've started (the machine doesn't hang or anything), but this takes AGES! Loading a Konqueror file manager window, for example, takes about 30 seconds. I have looked through startup logs and all my vonfig options, but I can't see anything amiss. There are no rogue / looping processes I don't think.

 

Any ideas? Anyone else had this?

Thanks!

 

BTW, I'm a newish Linux user. I went over from the ubiquitous W2KPro recently at home, but I still use Solaris at work.

 

smile

PS > JUst ask for any screenshots etc, I can upload them....

Share this post


Link to post

I ran into a similar problem once, and as it turned out, had several instances of some programs running that I didn't really need. At a terminal type:

 

top [enter]

 

And see if there are any programs running that seem to be using more resources than they should. If so, you can then go to "services" and turn them off if you are certain they are not needed.

Share this post


Link to post

2:20am up 9:57, 3 users, load average: 0.10, 0.28, 0.41

72 processes: 64 sleeping, 8 running, 0 zombie, 0 stopped

CPU states: 3.9% user, 2.3% system, 0.0% nice, 93.6% idle

Mem: 498340K av, 447824K used, 50516K free, 0K shrd, 125300K buff

Swap: 642560K av, 2288K used, 640272K free 122540K cached

 

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND

1995 lmiller -51 0 5488 5488 3984 S 2.5 1.1 16:07 artsd

8548 lmiller 15 0 28940 11M 9344 R 1.7 2.4 0:01 kdeinit

1845 root 15 0 46748 29M 3400 R 0.9 6.0 32:11 X

8851 lmiller 15 0 964 964 756 R 0.9 0.1 0:00 top

8848 lmiller 15 0 7452 7452 4544 R 0.1 1.4 0:00 xmms

1 root 15 0 236 236 204 S 0.0 0.0 0:04 init

2 root 15 0 0 0 0 SW 0.0 0.0 0:00 keventd

3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0

4 root 15 0 0 0 0 SW 0.0 0.0 0:01 kswapd

5 root 25 0 0 0 0 SW 0.0 0.0 0:00 bdflush

6 root 15 0 0 0 0 SW 0.0 0.0 0:00 kupdated

7 root 16 0 0 0 0 SW 0.0 0.0 0:00 kinoded

9 root 19 0 0 0 0 SW 0.0 0.0 0:00 mdrecoveryd

13 root 15 0 0 0 0 SW 0.0 0.0 0:00 kreiserfsd

74 root 0 -20 0 0 0 SW< 0.0 0.0 0:00 lvm-mpd

568 root 15 0 668 668 548 S 0.0 0.1 0:00 syslogd

571 root 15 0 1060 1060 428 S 0.0 0.2 0:00 klogd

607 root 15 0 0 0 0 SW 0.0 0.0 0:00 khubd

1119 bin 15 0 404 404 320 S 0.0 0.0 0:00 portmap

1215 root 18 0 1568 1568 1296 S 0.0 0.3 0:00 sshd

1525 root 15 0 2500 2500 1340 S 0.0 0.5 0:00 cupsd

1554 root 16 0 668 668 572 S 0.0 0.1 0:00 dhcpcd

1798 root 15 0 1452 1452 1136 S 0.0 0.2 0:00 master

1812 postfix 15 0 1728 1728 1360 S 0.0 0.3 0:00 qmgr

1823 root 15 0 664 664 572 S 0.0 0.1 0:00 kdm

1824 root 15 0 1376 1376 1152 S 0.0 0.2 0:00 smpppd

1843 at 15 0 328 300 244 S 0.0 0.0 0:00 atd

1862 root 15 0 576 568 476 S 0.0 0.1 0:00 cron

1878 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1883 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1884 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1885 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1886 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1887 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1888 root 15 0 632 628 504 S 0.0 0.1 0:00 nscd

1897 root 16 0 972 964 808 S 0.0 0.1 0:00 kdm

1910 root 16 0 492 492 424 S 0.0 0.0 0:00 mingetty

Share this post


Link to post

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×